2025-26 FCC Women's Track and Field Roster
| Name | Events | Height | Cl. | Hometown/High School |
|---|---|---|---|---|
|
|
Events: Jumps/Sprints | Height: | Cl.: Fr | Hometown/High School: / Clovis HS |
|
|
Events: Hurdles/Sprints | Height: | Cl.: Fr | Hometown/High School: / Bullard HS |
|
|
Events: Throws | Height: | Cl.: Fr | Hometown/High School: / Clovis HS |
|
|
Events: Sprints/Throws | Height: | Cl.: Fr | Hometown/High School: / Kitsap HS |
|
|
Events: Sprints | Height: | Cl.: Fr | Hometown/High School: / Farber Educational Campus |
|
|
Events: Throws | Height: | Cl.: Fr | Hometown/High School: / Clovis HS |
|
|
Events: Sprints/Jumps | Height: | Cl.: Fr | Hometown/High School: / Madera HS |
|
|
Events: Sprints | Height: | Cl.: Fr | Hometown/High School: / Del Sol Academy HS |
|
|
Events: | Height: | Cl.: Fr | Hometown/High School: / Clovis HS |
|
|
Events: Jumps | Height: | Cl.: Fr | Hometown/High School: / Justin Garza HS |
|
|
Events: Sprints | Height: | Cl.: Fr | Hometown/High School: / Mclane HS |
|
|
Events: Pole Vault | Height: | Cl.: Fr | Hometown/High School: / Sierra HS |
|
|
Events: Sprints | Height: | Cl.: Fr | Hometown/High School: / Cresent View HS |
|
|
Events: Throws | Height: | Cl.: Fr | Hometown/High School: / Central East HS |
|
|
Events: Throws | Height: | Cl.: Fr | Hometown/High School: / Edison HS |
Coaching Staff
